<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blogs - Avalon Consulting, LLC</title>
	<atom:link href="http://blogs.avalonconsult.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.avalonconsult.com</link>
	<description>Blogs - Avalon Consulting, LLC</description>
	<lastBuildDate>Mon, 13 May 2013 21:53:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Harnessing Hadoop to Visualize Big Data Log Files by Trent</title>
		<link>http://blogs.avalonconsult.com/blog/big-data/harnessing-hadoop-to-visualize-big-data-log-files/#comment-145526</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Mon, 13 May 2013 21:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.avalonconsult.com/?p=520#comment-145526</guid>
		<description><![CDATA[I&#039;m interested in your code for this.  :-)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in your code for this.  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Big Data: The Next Competitive Advantage by Abe Becker</title>
		<link>http://blogs.avalonconsult.com/blog/generic/visualizing-big-data-the-next-competitive-advantage/#comment-145067</link>
		<dc:creator>Abe Becker</dc:creator>
		<pubDate>Fri, 10 May 2013 16:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.avalonconsult.com/?p=486#comment-145067</guid>
		<description><![CDATA[Incidentally, the White House CIO published a blog article called &quot;Landmark Steps to Liberate Open Data&quot; (http://www.cms.gov/Research-Statistics-Data-and-Systems/Statistics-Trends-and-Reports/Medicare-Provider-Charge-Data/index.html) on 05/09/2013.

This article references http://www.cms.gov/Research-Statistics-Data-and-Systems/Statistics-Trends-and-Reports/Medicare-Provider-Charge-Data/index.html - a very easy and fun data set to use in Tableau, for those looking to experiment!

Cheers!]]></description>
		<content:encoded><![CDATA[<p>Incidentally, the White House CIO published a blog article called &#8220;Landmark Steps to Liberate Open Data&#8221; (<a href="http://www.cms.gov/Research-Statistics-Data-and-Systems/Statistics-Trends-and-Reports/Medicare-Provider-Charge-Data/index.html" rel="nofollow">http://www.cms.gov/Research-Statistics-Data-and-Systems/Statistics-Trends-and-Reports/Medicare-Provider-Charge-Data/index.html</a>) on 05/09/2013.</p>
<p>This article references <a href="http://www.cms.gov/Research-Statistics-Data-and-Systems/Statistics-Trends-and-Reports/Medicare-Provider-Charge-Data/index.html" rel="nofollow">http://www.cms.gov/Research-Statistics-Data-and-Systems/Statistics-Trends-and-Reports/Medicare-Provider-Charge-Data/index.html</a> &#8211; a very easy and fun data set to use in Tableau, for those looking to experiment!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why JavaScript is the Future of Enterprise Computing by Sandro Pasquali</title>
		<link>http://blogs.avalonconsult.com/blog/generic/why-javascript-is-the-future-of-enterprise-computing/#comment-140607</link>
		<dc:creator>Sandro Pasquali</dc:creator>
		<pubDate>Sat, 20 Apr 2013 21:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.avalonconsult.com/?p=448#comment-140607</guid>
		<description><![CDATA[Well said, and all true.

The moment that the DOM became programmable is the moment browsers became the software delivery mechanism of the future.]]></description>
		<content:encoded><![CDATA[<p>Well said, and all true.</p>
<p>The moment that the DOM became programmable is the moment browsers became the software delivery mechanism of the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why JavaScript is the Future of Enterprise Computing by Mira</title>
		<link>http://blogs.avalonconsult.com/blog/generic/why-javascript-is-the-future-of-enterprise-computing/#comment-122595</link>
		<dc:creator>Mira</dc:creator>
		<pubDate>Thu, 28 Mar 2013 21:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.avalonconsult.com/?p=448#comment-122595</guid>
		<description><![CDATA[Hi, there, as a new learner of JavaScript I find this article very interesting and useful. It gives me a little bit of history and makes me feel in the right way!!]]></description>
		<content:encoded><![CDATA[<p>Hi, there, as a new learner of JavaScript I find this article very interesting and useful. It gives me a little bit of history and makes me feel in the right way!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
