<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogs - Avalon Consulting, LLC</title>
	<atom:link href="http://blogs.avalonconsult.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.avalonconsult.com</link>
	<description>Blogs - Avalon Consulting, LLC</description>
	<lastBuildDate>Fri, 17 May 2013 22:48:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Solr in Gartner&#8217;s Enterprise Search Quadrant</title>
		<link>http://blogs.avalonconsult.com/blog/search/solr-in-gartner/</link>
		<comments>http://blogs.avalonconsult.com/blog/search/solr-in-gartner/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:41:00 +0000</pubDate>
		<dc:creator>Girish Kulkarni</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://blogs.avalonconsult.com/?p=725</guid>
		<description><![CDATA[I just finished reading Gartner’s 2013  “ Magic Quadrant for Enterprise Search”. I felt compelled to share some differences from their opinion about Solr Search Engines like LucidWorks Search based on my direct experience and knowledge. I was very surprised when I didn&#8217;t find any of the “flavors” of Solr Search Engines in the leaders [...]]]></description>
		<wfw:commentRss>http://blogs.avalonconsult.com/blog/search/solr-in-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Really Big Data?</title>
		<link>http://blogs.avalonconsult.com/blog/big-data/is-it-really-big-data/</link>
		<comments>http://blogs.avalonconsult.com/blog/big-data/is-it-really-big-data/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:04:17 +0000</pubDate>
		<dc:creator>Demian Hess</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Digital Asset Management]]></category>

		<guid isPermaLink="false">http://blogs.avalonconsult.com/?p=693</guid>
		<description><![CDATA[Just because you have a lot of data doesn’t automatically mean that you are dealing with Big Data. This came to mind recently when I was building a digital asset management system and was asked to talk about my “Big Data” project. The term didn’t seem to fit, but at first I wasn’t sure why. [...]]]></description>
		<wfw:commentRss>http://blogs.avalonconsult.com/blog/big-data/is-it-really-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Hadoop</title>
		<link>http://blogs.avalonconsult.com/blog/big-data/getting-started-with-hadoop/</link>
		<comments>http://blogs.avalonconsult.com/blog/big-data/getting-started-with-hadoop/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:59:40 +0000</pubDate>
		<dc:creator>Tony Jewitt</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[mapreduce]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blogs.avalonconsult.com/?p=653</guid>
		<description><![CDATA[Avalon is successfully helping a number of our clients derive business benefit from Hadoop.  And in that process, we see a very common problem:  many of the great developers and architects we encounter just don&#8217;t know where to start in terms of getting that base level of technical knowledge in Hadoop.  And they&#8217;re too busy [...]]]></description>
		<wfw:commentRss>http://blogs.avalonconsult.com/blog/big-data/getting-started-with-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Not So Complicated World of Web Content Migration &#8211; Part 2:The Avalon Way</title>
		<link>http://blogs.avalonconsult.com/blog/generic/the-not-so-complicated-world-of-web-content-migration-part-2the-avalon-way/</link>
		<comments>http://blogs.avalonconsult.com/blog/generic/the-not-so-complicated-world-of-web-content-migration-part-2the-avalon-way/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:49:40 +0000</pubDate>
		<dc:creator>Felix Simon</dc:creator>
				<category><![CDATA[ECM & Portals]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Avalon Consulting]]></category>
		<category><![CDATA[Avalon Consulting LLC]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[content migration]]></category>
		<category><![CDATA[Content Type Definitions]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[Schemas]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[WCM]]></category>
		<category><![CDATA[Web Content Management Systems]]></category>
		<category><![CDATA[web content migration]]></category>

		<guid isPermaLink="false">http://blogs.avalonconsult.com/?p=554</guid>
		<description><![CDATA[Introduction In the first part of the blog, we discussed the context behind content migration, the high level details as well as some of the important tasks and facts that needs to be considered before starting the migration. In the second part of the blog, we break the migration tasks into simple, relevant and concrete [...]]]></description>
		<wfw:commentRss>http://blogs.avalonconsult.com/blog/generic/the-not-so-complicated-world-of-web-content-migration-part-2the-avalon-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
